|
Sutherland Cemetery list |
||
|
|
||
| Hobart Jane [Southerland] | 1851 May6 | D ae 25/24 days w/o Benjamin Hobart [d/oAlexander &Maria Southerland] |
| Ireland Catharine | 1879 Mar 3 | D ae 54/4/23 w/o F B Ireland |
| Ireland F B | 1892 Jul31 | B1824 May 8 |
| Lafever Patrick N | 1841Dec9 | Dae20/11/20 |
| 5— P— | [Footstone matching Hershey footstones] | |
| Savage Hannah | 1852 Marl | D ae 17 d/o Almond & Sarah Savage |
| Secor Elathear | 1844 Aug 9 | D ae 79 w/o Isaac Secor |
| Secor Isaac | 1833Jun5 | Dae70 |
| Sherwood Narina | 1826 Junl | Dael7 |
| S[outherland] A[lexander] | 1836 Nov 26] | [B1 789 Jul24 s/oDavid & Lucretia SmithSoutherland] [footstone only] |
| Southerland Anna | 1840 Feb 18 | D ae 85 w/o Patrick Southerland |
| Southerland Ashley P | 1822 Feb 1 | D ae 1/1/20 d/o James & Theda Southerland |
| Southerland Daniel # | 1857 | B1776 |
| Southerland David | 1828 Sep 23 | D ae 72 [Revolutionary War] |
| Southerland Elmira [Bates] | 1850 Mar 22 | D ae 35 [1st] w/o John Southerland [Southerland monument] |
| S[outherland] J[ames] | 1836 | [D ae 43 sjo David & Lucretia Southeriand] [footstone only] |
| Southerland John | 1903 Oct 1 | D ae 90 [Southerland monument] |
| Southerland Joseph | 1824 Feb15 | D ae 1 month s/c James & Theda Southerland |
| Southerland Joseph | 1812 Jun 15 | D ae 31 [1,1782 Mar 18 s/o David & Lucretia Southerland |
| Southerland Lucretia [Smith] | 1818 Jun 12 | D ae 56 w/o David Southerland |
| S[outherland] M[aria VanDuser] | [1883 Nov18] | [B1790 w/o Alexander Southerland d/e John & Margaret MacMillen VanDuser] [matching footstone adj his ] |
| Southerland Martha F[erguson] | 1890 Apr 25 | D ae 73[/8/18 PY] 2d w/o John Southerland [d/o Peter Ferguson] [Southerland monument] |
| Southerland Mary | 1826 Mar 14 | B1777] w/o Daniel Southerland |
| Southerland Orrin B | 1844 Jun 6 | D ae 7 months s/c John & Elmira Southerland [Southerland monument] |
| Southerland Patrick | 1816 Jul 14 | Dae63 |
| S[outherland] T[heda Prouty] | [1863 Nov 2] | [D ae 69 w/o James Southerland] [footstone only |
| Vanwormer John | l85OMay3O | Dae54 |
| Vanwormer Orenda | 1849 Jun 12 | Dae4O |
| Vaughn Maria Bates # | 1851 Mar 25 | B1819 Aug 25 w/o John Vaughn d/e Peleg & Elizabeth Bates |
| Vaughn Mary | 1849 Nov 8 | D ae 6 months d/e J & Mary Vaughn |
| Walling Caroline | 1830 Feb 23 | D ae 25 w/o Peter Walling |
| Wheeler Alvira | 1853 Sep 14 | D ae 18/3/13 d/e J[onas] & C Wheeler |
| Wheeler Arminda | 1840 Sep 17 | D ae 11/9/3 d/o Jonas & Christiana Wheeler |
| Wheeler Christiana | 1889 Dec 4 | D ae 95/3 w/o Jonas Wheeler |
| Wheeler Freeman | 1842 Jun 6 | D ae 19/7/1 s/o Jonas Wheeler |
| Wheeler James | 1840 Sep 19 | D ae 7s/o John & Julia Wheeler |
| Wheeler Jonas | 1865 Oct 21 | D ae 75/2 |
| Wheeler Mary | 1845 Sep 27 | D ae 2/9d/o John & Juha Wheeler |
| Winants David | S/o James P & Julia A Winants | |
| Winants infant | 1839 Sep 13 | D ae 2/3/3 s/c James & Julia Winants [same stone as David Winants] |
|
Winants William W |
1846 Nov15 |
D ae 4/4/2 s/c James P & Julia A Winants |